How well do you know your Caribbean Capitals?
Match the Caribbean nation with its Capital city:
| 1. CUBA | a. Willemstad |
| 2. ARUBA | b. Plymouth |
| 3. ANTIGUA & BARBUDA | c. Roseau |
| 4. ST. LUCIA | d. Port-Au-Prince |
| 5. JAMAICA | e. Santo Domingo |
| 6. U.S. VIRGIN ISLANDS | f. Bridgetown |
| 7. PUERTO RICO | g. Havana |
| 8. DOMINICA | h. Marigot |
| 9. MARTINIQUE | i. Road Town |
| 10. THE BAHAMAS | j. Nassau |
| 11. NETHERLANDS ANTILLES | k. Kingston |
| 12. HAITI | l. Kingstown |
| 13. BRITISH VIRGIN ISLANDS | m. Oranjestad |
| 14. ST. KITTS & NEVIS | n. Basseterre |
| 15. MONSERRAT | o. Basse-Terre |
| 16. BARBADOS | p. San Juan |
| 17. GRENADA | q. Georgetown |
| 18. TRINIDAD & TOBAGO | r. Charlotte Amalie |
| 19. GUADELOUPE | s. The Valley |
| 20. CAYMAN ISLANDS | t. Port-of-Spain |
| 21. ST. MARTIN | u. St. John's |
| 22. ANGUILLA | v. Cockburn Town |
| 23. DOMINICAN REPUBLIC | w. Fort-De-France |
| 24. TURKS & CAICOS | x. Castries |
| 25. ST. VINCENT | y. St. George's |
| EXTRA CREDIT: Which 5 Caribbean islands make up the Netherlands Antilles (#11 above)? | |
All finished? Check your answers here!